3rd Grade Lesson Planner - 2025–2026 School Year
A fresh year with a fresh plan. Every school week is ready for you to fill in. 🍎
Before you start
- Each school week has its own page: Monday through Friday, with your six daily blocks as rows. Just fill in the blank cells.
- — means no school that day. (ER) means early release. 📝 marks your state testing weeks. Full break weeks appear as a single line.
- Instructional-day counts include early-release days and leave out no-school days and the PD day.
- Assumptions: I used only the dates you gave me and counted 185 student days. See Assumptions & double-checks at the end.
Year at a Glance
| Month | First School Day | Instructional Days | Key Dates / No School |
|---|---|---|---|
| August 2025 | Tue, Aug 26 | 4 | Aug 26 First day for students |
| September 2025 | Tue, Sep 2 | 21 | Sep 1 Labor Day (no school) |
| October 2025 | Wed, Oct 1 | 22 | Oct 10 Teacher PD day (no students) · Oct 31 End of Q1 |
| November 2025 | Mon, Nov 3 | 16 | Nov 3 Q2 begins · Nov 11 Veterans Day (no school) · Nov 25 Early release · Nov 26–28 Thanksgiving break |
| December 2025 | Mon, Dec 1 | 15 | Dec 19 Early release · Dec 22–31 Winter break |
| January 2026 | Mon, Jan 5 | 19 | Jan 1–2 Winter break · Jan 16 End of Q2 · Jan 19 MLK Day (no school) · Jan 20 Q3 begins |
| February 2026 | Mon, Feb 2 | 19 | Feb 16 Presidents Day (no school) |
| March 2026 | Mon, Mar 2 | 20 | Mar 27 End of Q3 · Mar 30–31 Spring break |
| April 2026 | Mon, Apr 6 | 19 | Apr 1–3 Spring break · Apr 6 Q4 begins · Apr 27 State testing begins |
| May 2026 | Fri, May 1 | 20 | May 8 State testing ends · May 25 Memorial Day (no school) |
| June 2026 | Mon, Jun 1 | 10 | Jun 12 Last day (early release) |
| Total | 185 | 3 early-release days included |
| Term | Dates | Instructional Days | Weeks |
|---|---|---|---|
| Q1 | Tue, Aug 26 – Fri, Oct 31 | 47 | 10 |
| Q2 | Mon, Nov 3 – Fri, Jan 16 | 41 | 9 (plus 2 weeks of winter break) |
| Q3 | Tue, Jan 20 – Fri, Mar 27 | 48 | 10 |
| Q4 | Mon, Apr 6 – Fri, Jun 12 | 49 | 10 |
| Total | 185 | 39 |
Key Dates
- Tue, Aug 26 - 🎒 First day for students · Q1 begins
- Mon, Sep 1 - Labor Day (no school)
- Fri, Oct 10 - Teacher PD day (no students)
- Fri, Oct 31 - End of Q1
- Mon, Nov 3 - Q2 begins
- Tue, Nov 11 - Veterans Day (no school)
- Tue, Nov 25 - ⏰ Early release
- Wed, Nov 26 – Fri, Nov 28 - 🦃 Thanksgiving break (no school)
- Fri, Dec 19 - ⏰ Early release
- Mon, Dec 22 – Fri, Jan 2 - ❄️ Winter break (no school)
- Fri, Jan 16 - End of Q2
- Mon, Jan 19 - MLK Day (no school)
- Tue, Jan 20 - Q3 begins
- Mon, Feb 16 - Presidents Day (no school)
- Fri, Mar 27 - End of Q3
- Mon, Mar 30 – Fri, Apr 3 - 🌷 Spring break (no school)
- Mon, Apr 6 - Q4 begins
- Mon, Apr 27 – Fri, May 8 - 📝 State testing window
- Mon, May 25 - Memorial Day (no school)
- Fri, Jun 12 - 🎉 Last day for students · ⏰ Early release · End of Q4
Weekly Planner
Quarter 1
Week 1 - Mon, Aug 25 to Fri, Aug 29 · Q1
4 school days · 🎒 First day of school Tue 8/26 · Q1 begins
| Subject | Mon 8/25 | Tue 8/26 | Wed 8/27 | Thu 8/28 | Fri 8/29 |
|---|---|---|---|---|---|
| Morning Meeting | — | ||||
| Reading | — | ||||
| Writing | — | ||||
| Math | — | ||||
| Science | — | ||||
| Social Studies | — |
Notes / To-do:
Friday reflection · What went well: · What I'd tweak: · Celebrate:
Week 2 - Mon, Sep 1 to Fri, Sep 5 · Q1
4 school days · No school Mon (Labor Day)
| Subject | Mon 9/1 | Tue 9/2 | Wed 9/3 | Thu 9/4 | Fri 9/5 |
|---|---|---|---|---|---|
| Morning Meeting | — | ||||
| Reading | — | ||||
| Writing | — | ||||
| Math | — | ||||
| Science | — | ||||
| Social Studies | — |
Notes / To-do:
Friday reflection · What went well: · What I'd tweak: · Celebrate:
Week 3 - Mon, Sep 8 to Fri, Sep 12 · Q1
5 school days
| Subject | Mon 9/8 | Tue 9/9 | Wed 9/10 | Thu 9/11 | Fri 9/12 |
|---|---|---|---|---|---|
| Morning Meeting | |||||
| Reading | |||||
| Writing | |||||
| Math | |||||
| Science | |||||
| Social Studies |
Notes / To-do:
Friday reflection · What went well: · What I'd tweak: · Celebrate:
Week 4 - Mon, Sep 15 to Fri, Sep 19 · Q1
5 school days
| Subject | Mon 9/15 | Tue 9/16 | Wed 9/17 | Thu 9/18 | Fri 9/19 |
|---|---|---|---|---|---|
| Morning Meeting | |||||
| Reading | |||||
| Writing | |||||
| Math | |||||
| Science | |||||
| Social Studies |
Notes / To-do:
Friday reflection · What went well: · What I'd tweak: · Celebrate:
Week 5 - Mon, Sep 22 to Fri, Sep 26 · Q1
5 school days
| Subject | Mon 9/22 | Tue 9/23 | Wed 9/24 | Thu 9/25 | Fri 9/26 |
|---|---|---|---|---|---|
| Morning Meeting | |||||
| Reading | |||||
| Writing | |||||
| Math | & |